Coming Soon! Penn Valley Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
650 | KSTE | B | Rancho Cordova, CA | (edit) Wiki | |
710 | KFIA | B | Carmichael | (edit) Wiki | |
830 | KNCO | B | Grass Valley, CA | (edit) Wiki | |
930 | KKXX | D | Paradise, CA | (edit) Wiki | |
950 | KAHI | B | Auburn, CA | (edit) Wiki | |
990 | KATD | B | Pittsburg, CA | (edit) Wiki | |
1010 | KXXT | B | Tolleson, AZ | (edit) Wiki | |
1110 | KLIB | B | Roseville, CA | (edit) Wiki | |
1210 | KEBR | B | Rocklin, CA | (edit) Wiki | |
1240 | KRJY | C | Sacramento | (edit) Wiki | |
1290 | KPAY | B | Chico, CA | (edit) Wiki | |
1320 | KCTC | B | West Sacramento, CA | (edit) Wiki | |
1340 | KEWE | C | Oroville, CA | (edit) Wiki | |
1380 | KTKZ | B | Sacramento | (edit) Wiki | |
1410 | KMYC | B | Marysville | (edit) Wiki | |
1450 | KOBO | C | Yuba City, CA | (edit) Wiki | |
1470 | KIID | B | Sacramento | (edit) Wiki | |
1530 | KFBK | A | Sacramento | (edit) Wiki | |
1600 | KUBA | B | Yuba City, CA | (edit) Wiki | |
1620 | KSMH | B | West Sacramento, CA | (edit) Wiki | |
1690 | KFSG | B | Roseville, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.